MLS# | 929521 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1978 |
Days On Site | 227 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,634 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.69 |
Sq Ft Range | 1400 - 1800 |
---|
Area Information | |
---|---|
State | NC |
County | Guilford |
City | Greensboro |
Zip Code | 27455 |
Area | Guilford |
Community Name | Oak Grove Forest |
Middle School | Northern Middle |
High School | Northern High |